Displaying Page: 1 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
50080 | Murrelektronik 50080 coupler module. | General Automation | N/A | Avl | RFQ |
MPS20-3X400 24 | Murrelektronik MPS20-3X400/24 (MPS203X40024) switch mode power supply. | General Automation | N/A | Avl | RFQ |
85305 | MURR 85305 (85305) Power supply. | Plc Systems | N/A | Avl | RFQ |
7000-40321-6330400 | Murrelektronik 7000-40321-6330400 (7000403216330400) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
4000-68000-0050000 | Murrelektronik 4000-68000-0050000 (4000680000050000) Socket. | General Automation | N/A | Avl | RFQ |
67052 | Murrelektronik 67052 type MKS - D 20/1300-1 M din-rail mounted diode modules. | General Automation | N/A | Avl | RFQ |
7000-08331-0000000 | Murrelektronik 7000-08331-0000000 (7000083310000000) mosa-m8 stecker connector 3 pole... | General Automation | N/A | Avl | RFQ |
7000-40641-2300500 | Murrelektronik 7000-40641-2300500 (7000406412300500) M12 male straight/ M8 female 90 ... | General Automation | N/A | Avl | RFQ |
7000-88611-0000000 | Murrelektronik 7000-88611-0000000 (7000886110000000) T Coupler male con. M8 /female c... | General Automation | N/A | Avl | RFQ |
7004-12961-0000000 | Murrelektronik 7004-12961-0000000 (7004129610000000) Female wireable swcrew. | General Automation | N/A | Avl | RFQ |
7000-74301-7960300 | Murrelektronik 7000-74301-7960300 (7000743017960300) Shield with cable, 3m, rj45 ethe... | General Automation | N/A | Avl | RFQ |
7000-18001-2161000 | Murrelektronik 7000-18001-2161000 (7000180012161000) 18mm valve form with 10m cable. | General Automation | N/A | Avl | RFQ |
61422 | Murrelektronik 61422 plug-in relay rated at 2 amps. | General Automation | N/A | Avl | RFQ |
7000-46061-8020050 | Murrelektronik 7000-46061-8020050 (7000460618020050) M12 male/female hybrid cable. | General Automation | N/A | Avl | RFQ |
56505 | Murrelektronik 56505 (56505) ethernet IP switch. | Data Communication | N/A | Avl | RFQ |
4000-72000-0040000 | Murrelektronik 4000-72000-0040000 (4000720000040000) Modlink MSVD cabinet power outle... | General Automation | N/A | Avl | RFQ |
7000-40121-8620500 | Murrelektronik 7000-40121-8620500 (7000401218620500) M12 male straight/ M12 female 90... | General Automation | N/A | Avl | RFQ |
4027028 | Murrelektronik 4027028 (4027028) cap with cable for 4 way distribution boxes. | General Automation | N/A | Avl | RFQ |
7000-40321-6330600 | Murrelektronik 7000-40321-6330600 (7000403216330600) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
7000-14001-0000000 | Murrelektronik 7000-14001-0000000 (7000140010000000) M12 male actuator connector with... | General Automation | N/A | Avl | RFQ |
56601 | Murrelektronik 56601 CUBE67 Input output extension module, 16 multifunction channels. | General Automation | N/A | Avl | RFQ |
4000-68000-4040000 | Murrelektronik 4000-68000-4040000 front panel interface data connector insert. | Data Communication | N/A | Avl | RFQ |
7000-08041-6100500 | Murrelektronik 7000-08041-6100500 (7000080416100500) female connector with cable PVC,... | General Automation | N/A | Avl | RFQ |
7000-41241-0000000 | Murrelektronik 7000-41241-0000000 (7000412410000000) Adaptor plug (M12/M12) for Diagn... | General Automation | N/A | Avl | RFQ |
7000-08041-2101000 | Murrelektronik 7000-08041-2101000 (7000080412101000) Connector M8, female with cable. | General Automation | N/A | Avl | RFQ |
7999-12241-2380500 | Murrelektronik 7999-12241-2380500 (7999122412380500) M12 female connector straight wi... | General Automation | N/A | Avl | RFQ |
90975 | Murrelektronik 90975 Blue wiring accessory. | General Automation | N/A | Avl | RFQ |
85061 | Murrelektronik 85061 (85061) 1 phase power supply with 50/60 HZ frequency voltage and... | General Automation | N/A | Avl | RFQ |
7000-18021-2360500 | Murrelektronik 7000-18021-2360500 (7000180212360500) valve cable. | General Automation | N/A | Avl | RFQ |
7000-12421-6341000 | Murrelektronik 7000-12421-6341000 (7000124216341000) female M12 sensor cable. | General Automation | N/A | Avl | RFQ |
50085 | Murrelektronik 50085 coupler module. | General Automation | N/A | Avl | RFQ |
4000-68123-0000000 | Murrelektronik 4000-68123-0000000 ModLink MSDD front panel interface frame module IP6... | General Automation | N/A | Avl | RFQ |
85083 | Murrelektronik 85083 1 phase power supply rated at 185/265 VAC. | General Automation | N/A | Avl | RFQ |
4000-68000-3250000 | Murrelektronik 4000-68000-3250000 (4000680003250000) Modlink MSDD socket insert, Chin... | General Automation | N/A | Avl | RFQ |
4000-68000-0820000 | Murrelektronik 4000-68000-0820000 (4000680000820000) Modlink MSDD data insert. | General Automation | N/A | Avl | RFQ |
7000-12221-2340500 | Murrelektronik 7000-12221-2340500 (7000122212340500) female connector. | General Automation | N/A | Avl | RFQ |
9000-41034-0100400 | Murrelektronik 9000-41034-0100400 (9000410340100400) Electronic auxiliary circuit. | General Automation | N/A | Avl | RFQ |
7000-40881-6360300 | Murrelektronik 7000-40881-6360300 (7000408816360300) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
7000-40651-6310100 | Murrelektronik 7000-40651-6310100 (7000406516310100) Cable with M12 male 0-¦ / M8 fem... | General Automation | N/A | Avl | RFQ |
56701 | Murrelektronik 56701 CUBE67 Input output extension module, 4 analog inputs. | General Automation | N/A | Avl | RFQ |
7000-12321-2131000 | Murrelektronik 7000-12321-2131000 (7000123212131000) Female connector M12. | General Automation | N/A | Avl | RFQ |
6652000 | Murrelektronik 6652000 (6652000) MIRO 6,2 24VDC-1U OUTPUT RELAY IN: 24 VDC - OUT: 250... | General Automation | N/A | Avl | RFQ |
4000-68000-0020000 | Murrelektronik 4000-68000-0020000 (4000680000020000) Modlink yellow socket insert, 25... | General Automation | N/A | Avl | RFQ |
55528 | Murrelektronik 55528 Mvk Profinet compact module. | General Automation | N/A | Avl | RFQ |
85062 | Murrelektronik 85062 1 phase power supply rated at 24-28V. | General Automation | N/A | Avl | RFQ |
85354 | Murrelektronik 85354 Power supply. | General Automation | N/A | Avl | RFQ |
7000-80041-2261000 | Murrelektronik 7000-80041-2261000 (7000800412261000) MSUD form C 8mm with cable. | General Automation | N/A | Avl | RFQ |
700-33021-0000000 | Murrelektronik 700-33021-0000000 (700330210000000) Desina termination plug. | General Automation | N/A | Avl | RFQ |
56526 | Murrelektronik 56526 ProfiNet I/O. | General Automation | N/A | Avl | RFQ |
7000-40321-6330500 | Murrelektronik 7000-40321-6330500 (7000403216330500) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote