When you are in the market for top-requested Murrelektronik part numbers like 56740, 7000-12481-0000000, 7000-08041-2300500, 7000-46041-8020030, 516001, 8000-86000-0000000, 58174, and/or any others, look no further than Industrial Spares 360 and our unrivaled inventory. You have reached our Murrelektronik parts catalog, where you can find every listing that is currently available for purchase. We encourage you to take your time in browsing our options, and with our online RFQ forms, you may always request a quote for your comparisons on any items of interest, after which we will present you with a tailored response within 15 minutes of form submission. You can also reach our team members by phone or email if you have any questions or concerns, and they would be happy to assist you however they can as your strategic sourcing partner.
At Industrial Spares 360, we only stock items from leading manufacturers that we trust, such as Murrelektronik. Additionally, we ensure that our items are carefully inspected and tested as required before shipment so that you only receive dependable solutions. Beyond quality assurance, we are also fully dedicated to meeting the time constraints of our customers, leveraging our global supply-chain network to expedite shipping speeds for domestic and international customers alike. Connect with one of our representatives today, and let us discuss your options for all the products you are in search of.
Displaying Page: 4 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
56740 | Murrelektronik 56740 4 analog input compact module. | General Automation | N/A | Avl | RFQ |
7000-12481-0000000 | Murrelektronik 7000-12481-0000000 (7000124810000000) 4 poles male straight field wire... | Data Communication | N/A | Avl | RFQ |
7000-08041-2300500 | Murrelektronik 7000-08041-2300500 (7000080412300500) female connector. | General Automation | N/A | Avl | RFQ |
7000-46041-8020030 | Murrelektronik 7000-46041-8020030 (7000460418020030) PUR 0.2m cable with M12 male and... | General Automation | N/A | Avl | RFQ |
516001 | Murrelektronik 516001 (516001) RM 14/24 VDC input relay. | General Automation | N/A | Avl | RFQ |
8000-86000-0000000 | Murrelektronik 8000-86000-0000000 (8000860000000000) 3 pole cable housing with 6 x M8... | General Automation | N/A | Avl | RFQ |
58174 | Murrelektronik 58174 TREE 16 TX Metall 2GE 14 FE, unmanaged gigabit switch, 16 ports. | General Automation | N/A | Avl | RFQ |
85001 | Murrelektronik 85001 Evolution power supply 3-phase,In: 360-520vac out: 22-28v/10adc,... | General Automation | N/A | Avl | RFQ |
7000-12381-6230200 | Murrelektronik 7000-12381-6230200 (7000123816230200) M12 female with 90 degree cable ... | General Automation | N/A | Avl | RFQ |
8000-54712-4010500 | Murrelektronik 8000-54712-4010500 (8000547124010500) Mvp12-metall, 4xm12, 5-pole, pre... | General Automation | N/A | Avl | RFQ |
55562 | Murrelektronik 55562 Safety input module. | General Automation | N/A | Avl | RFQ |
7000-41561-6360000 | Murrelektronik 7000-41561-6360000 (7000415616360000) M12 male on rear on rear of MSUD... | General Automation | N/A | Avl | RFQ |
8000-88010 -3570500 | Murrelektronik 8000-88010 -3570500 (8000880103570500) 3 pole pre-wired cable. | General Automation | N/A | Avl | RFQ |
7000-88621-0000000 | Murrelektronik 7000-88621-0000000 (7000886210000000) T-coupler M8-male 3p/2x M8-femal... | General Automation | N/A | Avl | RFQ |
85051 | Murrelektronik 85051 power supply. | General Automation | N/A | Avl | RFQ |
55308 | Murrelektronik 55308 8 inputs compact module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
56710 | Murrelektronik 56710 compact module. | General Automation | N/A | Avl | RFQ |
7000-40201-6340500 | Murrelektronik 7000-40201-6340500 (7000402016340500) M12 male 90-¦, M12 female 0-¦. | General Automation | N/A | Avl | RFQ |
55346 | Murrelektronik 55346 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
52510 | Murrelektronik 52510 coupler module. | General Automation | N/A | Avl | RFQ |
7000-12321-6231000 | Murrelektronik 7000-12321-6231000 (7000123216231000) M12 female, 90 degree with cable... | General Automation | N/A | Avl | RFQ |
7000-41601-6360000 | Murrelektronik 7000-41601-6360000 (7000416016360000) M12, 4 pole connector. | General Automation | N/A | Avl | RFQ |
4000-73000-0160000 | Murrelektronik 4000-73000-0160000 (4000730000160000)Cable USB 3.0, 1M. | General Automation | N/A | Avl | RFQ |
7000-29405-0000000 | Murrelektronik 7000-29405-0000000 (7000294050000000) SVS Eco valve plug, form A, 18MM... | General Automation | N/A | Avl | RFQ |
7000-40141-6250300 | Murrelektronik 7000-40141-6250300 (7000401416250300) M12 male (0-¦) to M12 female (90... | General Automation | N/A | Avl | RFQ |
9000-41084-0100600 | Murrelektronik 9000-41084-0100600 (9000410840100600) Auxiliary circuit with 4 channel... | General Automation | N/A | Avl | RFQ |
7000-30005-0000000 | Murrelektronik 7000-30005-0000000 (7000300050000000) SVS Eco valve plug, form B, 11MM... | General Automation | N/A | Avl | RFQ |
996049 | Murrelektronik 996049 M12 covers metall. | General Automation | N/A | Avl | RFQ |
7000-12761-0000000 | Murrelektronik 7000-12761-0000000 (7000127610000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
85097 | Murrelektronik 85097 MCS power supply, 3-phase, 340-460VAC. | General Automation | N/A | Avl | RFQ |
6652501 | Murrelektronik 6652501 coupler module, rated 24V DC. | General Automation | N/A | Avl | RFQ |
7000-41141-0000000 | Murrelektronik 7000-41141-0000000 (7000411410000000) coupler rated at 60 V. | General Automation | N/A | Avl | RFQ |
85000 | Murrelektronik 85000 3 phase evolution power supply rated at 22/28 V. | Plc Systems | N/A | Avl | RFQ |
Murrelektronik 7000-88001-0300500 | Murrelektronik 7000-88001-0300500 (7000880010300500) M8 male straight / M8 female str... | General Automation | N/A | Avl | RFQ |
86150 | Murrelektronik 86150 control transformer. | General Automation | N/A | Avl | RFQ |
7000-18021-2260300 | Murrelektronik 7000-18021-2260300 (7000180212260300) MSUD valve plug. | General Automation | N/A | Avl | RFQ |
4000-70103-0010000 | Murrelektronik 4000-70103-0010000 (4000701030010000) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
7000-18021-2161000 | Murrelektronik 7000-18021-2161000 (7000180212161000) 18 mm valve plug. | General Automation | N/A | Avl | RFQ |
50041 | Murrelektronik 50041 coupler module. | General Automation | N/A | Avl | RFQ |
7000-40201-6240500 | Murrelektronik 7000-40201-6240500 (7000402016240500) 5M long connection cable with M1... | General Automation | N/A | Avl | RFQ |
7000-40041-6350150 | Murrelektronik 7000-40041-6350150 (7000400416350150) M12 male straight / M12 female s... | General Automation | N/A | Avl | RFQ |
7000-46041-8021400 | Murrelektronik 7000-46041-8021400 (7000460418021400) PUR 14m cable with M12 male and ... | General Automation | N/A | Avl | RFQ |
7000-40141-6250250 | Murrelektronik 7000-40141-6250250 (7000401416250250) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
85067 | Murrelektronik 85067 (85067) 3 phase power supply, rated at 340-460 VAC. | General Automation | N/A | Avl | RFQ |
4000-75050-1100003 | Murrelektronik 4000-75050-1100003 (4000750501100003) Modlight50 connection module. | General Automation | N/A | Avl | RFQ |
7000-14171-8410750 | Murrelektronik 7000-14171-8410750 (7000141718410750) Rear mount profibus. | General Automation | N/A | Avl | RFQ |
7000-08621-0000000 | Murrelektronik 7000-08621-0000000 (7000086210000000) M8 female field-wirable screw te... | General Automation | N/A | Avl | RFQ |
7000-40641-2200150 | Murrelektronik 7000-40641-2200150 (7000406412200150) M12 male / M8 female 90 degree L... | General Automation | N/A | Avl | RFQ |
7000-40881-0260100 | Murrelektronik 7000-40881-0260100 (7000408810260100) Valve plug. | General Automation | N/A | Avl | RFQ |
55563 | Murrelektronik 55563 Security switch module. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote